Myrtle Beach Golf Courses.com - HomeBook Tee TimesMyrtle Beach Golf Course InformationMyrtle Beach Golf Course RatesFree Golf QuoteGolf Packages & Specials
Myrtle Beach Golf, Myrtle Beach Discounted Golf, Myrtle Beach Golf Courses

Myrtle Beach Golf Map

Guaranteed lowest prices! Call today to book.

Use the map below to find the location of a Myrtle Beach golf course. Click the course icon or link (below the map) to view a brief summary on the course. Use the arrows in the upper left corner to move the map, or you can click and drag it. Use + or – to zoom in or out of the map.

 
 
 1. Aberdeen 3 Star/5 22. Grande Dunes 5 Star/5 43. Pine Lakes 3 Star/5
 2. Arcadian Shore 2.5 Star/5 23. Heather Glen 3.5 Star/5 44. Possum Trot 2 Star/5
 3. Arrowhead 4 Star/5 24. Heritage 3 Star/5 45. Prestwick 3.5 Star/5
 4. Azalea Sands 2 Star/5 25. Heron Point 2 Star/5 46. River Club 3.5 Star/5
 5. Barefoot Resort 5 Star/5 26. Indian Wells 2.5 Star/5 47. River Hills 3 Star/5
 6. Beachwood 2 Star/5 27. Indigo Creek 2.5 Star/5 48. River Oaks 2 Star/5
 7. Black Bear 2.5 Star/5 28. Int'l Club 2.5 Star/5 49. Sandpiper Bay 2 Star/5
 8. Blackmoor 3 Star/5 29. Int'l World Tour 5 Star/5 50. Sea Trail 3.5 Star/5
 9. Brierwood 2 Star/5 30. Legends Resort 3.5 Star/5 51. Shaftesbury Glen 3 Star/5
10. Brunswick Plantation 3 Star/5 31. Lion's Paw 2 Star/5 52. Thistle Golf Club 4 Star/5
11. Burning Ridge 2.5 Star/5 32. Litchfield 3 Star/5 53. Tidewater 4 Star/5
12. Caledonia 5 Star/5 33. Lockwood Folly 2 Star/5 54. Tiger’s Eye 3 Star/5
13. Carolina National 3.5 Star/5 34. Long Bay 4 Star/5 55. TPC 5 Star/5
14. Carolina Shores 2 Star/5 35. Man O' War 3.5 Star/5 56. Tradition 2.5 Star/5
15. Crow Creek 3.5 Star/5 36. MB National 3 Star/5 57. True Blue 5 Star/5
16. Crown Park 2 Star/5 37. Meadowlands 3 Star/5 58. Wachesaw East 3 Star/5
17. Cypress Bay 2 Star/5 38. Myrtlewood 2.5 Star/5 59. Waterway Hills 2 Star/5
18. Diamondback 2 Star/5 39. Oyster Bay 4 Star/5 60. Wicked Stick 3 Star/5
19. Eagle Nest 2 Star/5 40. Panther's Run 3 Star/5 61. Wildwing Plantation 3.5 Star/5
20. Farmstead 2 Star/5 41. Pawley's Plantation 3.5 Star/5 62. Witch 4 Star/5
21. Glen Dornoch 4 Star/5 42. Pearl Links 3 Star/5 63. Wizard 3.5 Star/5
 

#######
For reservations, call 1-877-NOW-GOLF (669-4653)

Golf Information
Save $5 per player/round with promo code "enjoy"!
Myrtle Beach Golf Information
Course Information & Rates Planning Your Golf Trip
Free Golf Package Quote Junior Rates
Women Friendly Courses Courses By Area
Sunrise/Sunset Times Course Layout
Courses By Designer Free Course Guide
Myrtle Beach Golf Map Handicap Tracker
Videos  
Golf & Travel Services
Myrtle Beach Golf Packages Golf Packages Myrtle Beach Accommodations Accommodations Myrtle Beach Area Information Area Guide Our Services Our Services
Click here for a Myrtle Beach Golf Map!
Florida Golf Courses :: Discounted Packages, Tee Times, Course Info, and more
Myrtle Beach Car Rental - Call 1-877-669-4653 for Discounted Rates!
Home | Book Tee Times | Course Info & Rates | Free Golf Quote | Myrtle Beach Golf | Golf Packages
Accommodations | In the News | Additional Services | About Us
© 2010 Open Golf Tee Times
Bookmark and Share